Young Stock
| Date of Birth: | 2/27/2010 |
| LA Score: | +V+ "+" @ 6 months |
| Dam: | Sycamore-Acres Picasso Kaitlyn 1*M |
| Sire: | Angel-Prairie AP Jack Paragon |
| Date of Birth: | 3/13/2010 |
| LA Score: | V Ec V "V" @ 5 months |
| Dam: | Sycamore-Acres Clair De Lune |
| Sire: | Sycamore-Acres Prince Magnum *B |
| Date of Birth: | 4/4/2010 |
| LA Score: | + Ec Ec "+" @ 4 months |
| Dam: | SG Sycamore-Acres Casper's Phoebi 3*M |
| Sire: | Angel-Prairie AP Jack Paragon |
| Date of Birth: | 4/7/2010 |
| LA Score: | V Ec V "V" @ 4 months |
| Dam: | Sycamore-Acres M Khan Melinda 5*M |
| Sire: | Willow Run Armand Abraham ++*B |
| Date of Birth: | 3/30/2010 |
| LA Score: | V V + "V" @ 5 months |
| Dam: | Sycamore-Acres RPM Mariah |
| Sire: | Sycamore-Acres RC Red Letter *B |



