Does
| Date of Birth: | 3/11/2002 |
| LA Score: | EEEE 92 @ 7-02 |
| Dam: | SG Sycamore-Acres Vlaminck Cooki 2*M |
| Sire: | Angel-Prairie Cordite Casper *B |
| Date of Birth: | 2/16/2004 |
| LA Score: | EEVE 91 @ 5-03 |
| Dam: | Sycamore-Acres VC's Wise Robin 3*M |
| Sire: | Sand Dance SRT Mr. BoJangles *B |
| Date of Birth: | 3/1/2004 |
| LA Score: | VEEE 90 @ 5-02 |
| Dam: | SG Sycamore-Acres Molli's Mandi 3*M |
| Sire: | IR-Ranch KWS Sirocco *B |
| Date of Birth: | 3/30/2004 |
| LA Score: | VVVE 91 @ 5-02 |
| Dam: | SG Angel-Prairie Vega White Koko |
| Sire: | Angel-Prairie Brutus Popeye *B |
| Date of Birth: | 2/13/2005 |
| LA Score: | +EVE 87 @ 4-03 |
| Dam: | SG Sycamore-Acres Molli's Mandi 3*M |
| Sire: | Willow Run Achilles Tariq *B |
| Date of Birth: | 3/21/2006 |
| LA Score: | VEEE 88 @ 3-02 |
| Dam: | Sycamore-Acres MM Tariq Marli |
| Sire: | Angel-Prairie Popeye Picasso |
| Date of Birth: | 3/9/2007 |
| LA Score: | VVVV 88 @ 3-05 |
| Dam: | Sycamore-Acres MM Tariq Melodi 4*M |
| Sire: | Angel-Prairie Wonder Real Khan *B |
| Date of Birth: | 3/13/2007 |
| LA Score: | VVVE 89 @ 3-05 |
| Dam: | Sycamore-Acres MMS Marcia 4*M |
| Sire: | Angel-Prairie Wonder Real Khan *B |
| Date of Birth: | 2/25/2008 |
| LA Score: | V+VE 88 @ 2-06 |
| Dam: | Sycamore-Acres Picasso Kaitlyn 1*M |
| Sire: | Fox-Trot WRC Charango |
| Date of Birth: | 4/22/2008 |
| LA Score: | VVEV 86@ 2-04 |
| Dam: | Sycamore-Acres WR Bo's Mocha 4*M |
| Sire: | Fox-Trot WRC Charango |
Sycamore-Acres Clair De Lune
- Sold
| Date of Birth: | 3/13/2009 |
| LA Score: | +V++ 83 @ 1-05 |
| Dam: | Sycamore-Acres WRK Juni Moon |
| Sire: | Angel-Prairie AP Jack Paragon |
| Date of Birth: | 3/23/2009 |
| LA Score: | VVEV 86 @ 1-05 |
| Dam: | SG Angel-Prairie Pop C'est LeBean 1*M |
| Sire: | Angel-Prairie Rutger Princeton *B |
| Date of Birth: | 3/29/2009 |
| LA Score: | VEE+ 85 @ 1-05 |
| Dam: | SG Sycamore-Acres Casper's Phoebi 3*M |
| Sire: | Angel-Prairie Rutger Princeton *B |
| Date of Birth: | 4/3/2009 |
| LA Score: | +V++ 82 @ 1-04 |
| Dam: | Sycamore-Acres MMS Marcia 4*M |
| Sire: | Angel-Prairie Rutger Princeton *B |



