Bucks
| Date of Birth: | 5/11/2008 |
| LA Score: | +VE 85 @ 2-03 |
| Dam: | Angel-Prairie Abraham Passion |
| Sire: | Hoach's PGSS Lumberjack |
| Date of Birth: | 3/30/2008 |
| LA Score: | A++ 79 @ 1-02 |
| Dam: | Angel-Prairie Splash Princess |
| Sire: | GCH Willow Run Chevalier Rutger +*B |
| Date of Birth: | 4/3/2009 |
| LA Score: | |
| Dam: | Sycamore-Acres MMS Marcia 4*M |
| Sire: | Angel-Prairie Rutger Princeton *B |
| Date of Birth: | 3/3/2009 |
| LA Score: | +V+ 82 @ 1-05 |
| Dam: | SG Sycamore-Acres WR Bo's Latte 4*M |
| Sire: | Angel-Prairie Romulus Ceramist *B |


